Transportation Track
Transportation Track Schedule |
||||
8:00 | – | 8:30 | Registration & Breakfast | |
8:30 | – | 8:35 | Welcome & Call to Order | |
8:50 | – | 9:10 | Opening Keynote SpeakerS. Bry Sarte, Founder, Sherwood InstituteJason Albritton, EPW Committee Senior Policy Advisor | |
9:10 | – | 9:20 | Break | |
9:20 | – | 10:35 | Session 1 (75 min) Current Regional Transportation Projects | Moderated by Xavier Irias |
TOPIC | SPEAKER | |||
Building the New Transbay Transit Center | Dennis Turchon, Senior Construction Manager, Transbay Powers Authority | |||
Project Risk Management and Construction of the New East Span of the San Francisco Bay Bridge | Rich Foley, Assistant Risk Manager, Toll Bridge Program, Caltrans | |||
Looking Ahead: The Next 40 Years at BART | Robert Powers, Assistant General Manager, Bay Area Rapid Transit | |||
VTA’s BART Silicon Valley – The Connection to Silicon Valley’s Future | Carolyn Gonot, Chief SVRT Program Officer, Santa Clara Valley Transportation Authority | |||
10:35 | – | 10:45 | Break | |
10:45 | – | 12:00 | Session 2: Ports and Waterways “Goods Movement in the 22nd Century” | Moderated by Elmar Kapfer, URS Corporation |
TOPIC | SPEAKER | |||
The Panama Canal Expansion Project | Lelio Mejia, URS | |||
Oakland Global – The Redevelopment of Oakland Army Base | Chris Chan, Director of Engineering, Port of Oakland | |||
Port of Long Beach: Capital Development and Sustainability | Doug Sereno, Director of Program Management, Port of Long Beach | |||
Railroads: Centuries Old Technology, Working in the Information Age | Scott Moore, Vice President Public Affairs – West, Union Pacific Railroad | |||
12:00 | – | 12:45 | Lunch | |
12:45 | – | 1:15 | Luncheon Keynote Speaker – “Levi Stadium Transportation Plan” | Jim Mercurio, VP – Stadium Operations |
1:15 | – | 1:30 | Break | |
1:30 | – | 2:45 | SESSION 3: Future Vision for Regional Transportation | Moderated by Mike Cooper, URS Corporation |
TOPIC | SPEAKER | |||
Mobility in the Golden Gate Corridor | Denis Mulligan, General Manager, Golden Gate Bridge District | |||
California’s Infrastructure Crisis: Transportation Funding | Will Kempton, Executive Director, Transportation California | |||
Future Transportation Challenges and Opportunities | Andre Boutros, Executive Director, California Transportation Commission | |||
State of Our Transportation Infrastructure and Funding | Bijan Sartipi, Director, Caltrans District 4 | |||
2:45 | – | 3:00 | Break | |
3:00 | – | 4:15 | Session 4: Tunnel Projects | Moderated by Ken Rosenfield |
TOPIC | SPEAKER | |||
Devil’s Slide Tunnel Projects | Ed Der, Construction Manager, Caltrans | |||
Caldecott Tunnel Fourth Bore | Bill Bornman, Construction Manager, Caltrans | |||
Central Subway Project | Albert Hoe, Deputy Program Manager, Central Subway Project | |||
4:15 | – | 6:00 | Reception & Exhibitor Faire | |
6:00 | – | 9:30 | Awards Dinner | |
Schedule is subject to change without notice |